The Leader in real time sports statistics for professional and amateur leagues
STATS HOME HOCKEY LACROSSE BASEBALL SOCCER » ABOUT US » SOLUTIONS
search to the right
 home hockey equipment, CCM and Bauer Supreme Hockey Skates hockey home hockey equipment, CCM and Bauer Supreme Hockey Skates scoreboard hockey equipment, pucks scoring leaders

USHL 2006/2007

SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin




View Defense | View Forwards | All Positions
RK PLAYER TEAM POS GP G A PTS +/-PIM PPG PPA SHG SHA GWG SHOTS SPCT
1 Purslow, Richard DM F 60 27 55 82 -2 28 11 44 0 0 3 205 .132
2 DeSimone, Phil SC F 60 26 47 73 +13 60 12 20 0 1 2 169 .154
3 Cepis, Jacob CR F 58 34 38 72 +18 59 10 14 2 3 4 229 .148
4 Brown, Jared LIN F 60 30 41 71 +22 30 12 8 6 3 6 228 .132
  Marcou, James WAT F 58 24 47 71 +12 60 13 20 0 0 4 193 .124
  Camper, Carter LIN F 56 23 48 71 +24 40 10 25 1 1 2 206 .112
7 Palushaj, Aaron DM F 56 22 45 67 +5 62 13 26 0 0 2 136 .162
8 Olver, Mark OMA F 57 29 35 64 +27 84 6 13 3 2 5 210 .138
  Ryan, Ben DM F 59 22 42 64 -2 66 10 25 0 0 2 138 .159
10 Schultz, Stephen LIN F 57 31 32 63 +24 74 9 12 2 1 3 160 .194
  Roe, Garrett IND F 57 24 39 63 -3 143 13 22 0 1 3 215 .112
  Pacioretty, Max SC F 60 21 42 63 +20 119 6 11 1 3 4 238 .088
  Kemp, John IND F 50 16 47 63 +3 34 7 25 0 0 3 106 .151
14 Read, Matt DM F 58 28 34 62 +6 110 17 16 1 0 3 171 .164
  Ridderwall, Calle TRI F 60 27 35 62 +20 36 14 11 2 0 7 177 .153
  Tropp, Corey SF F 54 26 36 62 -3 76 14 19 0 0 4 154 .169
17 Cohen, Colby LIN D 53 13 47 60 +5 110 7 26 0 3 2 141 .092
18 Silva, Steve GB F 56 22 37 59 -1 133 10 13 1 0 6 121 .182
19 Gazley, Dustin SC F 60 29 29 58 +17 55 7 10 0 1 4 158 .184
20 Miele, Andy CHI F 58 20 37 57 -21 85 5 17 1 0 1 159 .126
21 Martin, Jesse TRI F 59 19 37 56 +20 31 7 18 0 0 2 143 .133
22 Cannone, Pat CR F 59 18 37 55 +9 46 5 22 3 1 2 159 .113
23 Turnbull, Joshua WAT F 60 25 29 54 +18 66 6 8 2 1 3 205 .122
24 Cramer, Ryan WAT F 60 26 26 52 +11 65 9 12 0 0 4 153 .170
25 SEVERAL TIED AT 51
view all