The Leader in real time sports statistics for professional and amateur leagues
STATS HOME HOCKEY LACROSSE BASEBALL SOCCER » ABOUT US » SOLUTIONS
search to the right
 home hockey equipment, CCM and Bauer Supreme Hockey Skates hockey home hockey equipment, CCM and Bauer Supreme Hockey Skates scoreboard hockey equipment, pucks scoring leaders

IHL 2007/2008

SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin
• (269) 492-3432




View Defense | View Forwards | View Rookies | All Positions
RK PLAYER TEAM POS GP G A PTS +/-PIM PPG PPA SHG SHA GWG SHOTS SPCT
1 Karlander, Kory KZW C 74 41 53 94 +7 122 14 27 4 2 3 248 .165
2 Aquino, Luciano FWK RW 74 41 50 91 +27 114 15 17 2 0 5 234 .175
3 Bootland, Nick KZW LW 73 46 36 82 +2 71 19 13 3 3 4 354 .130
  Beausoleil, Michel FLT F 76 36 46 82 +14 113 13 10 0 0 4 272 .132
5 Lardner, Tab PHI F 71 39 42 81 +20 80 9 15 2 1 5 278 .140
  Parsons, Don BLM RW 75 38 43 81 -6 90 15 17 0 0 5 291 .131
7 Chaulk, Colin FWK C 70 24 50 74 +14 118 6 27 2 0 7 168 .143
  Drouin, P.C. FWK LW 62 23 51 74 +25 53 10 28 0 3 7 199 .116
9 Detulleo, Glenn KZW C 72 17 56 73 -17 72 7 19 1 1 1 125 .136
10 Collins, Billy MUS C 72 36 35 71 -6 117 11 16 2 1 2 242 .149
  Bouchard, Robin MUS RW 66 30 41 71 -11 183 17 15 0 0 5 240 .125
12 Carroll, Jamie PHI F 74 30 40 70 +6 26 8 15 0 0 4 318 .094
13 Zehr, Jeff PHI LW 71 33 33 66 -4 128 15 15 0 0 4 187 .176
14 Vernarsky, Kris PHI F 69 21 44 65 +13 89 5 13 4 1 4 167 .126
15 Cirone, Jason FLT C 63 21 42 63 +12 64 9 16 2 0 6 158 .133
16 Thomas, Leo BLM F 71 21 41 62 +6 127 8 17 1 1 0 163 .129
17 Fox, Jordan FLT F 66 26 34 60 -12 91 11 15 1 0 1 147 .177
18 Curadeau, Mathieu FWK C 70 34 25 59 +31 51 10 6 2 0 5 190 .179
19 Shafranov, Konstantin FWK LW 71 23 35 58 +26 10 10 13 1 0 2 117 .197
  Dupuis, Guy FWK D 69 15 43 58 +41 75 7 27 1 1 2 301 .050
21 Booras, Jon BLM F 74 29 28 57 -23 72 11 13 1 0 4 210 .138
22 Cross, Justin KZW RW 64 18 38 56 0 13 4 15 0 0 3 156 .115
23 DiPace, John FLT F 70 24 31 55 +6 238 6 8 1 1 5 161 .149
24 Cadotte, Mark MUS C 71 15 38 53 -18 43 2 15 3 3 2 123 .122
25 SEVERAL TIED AT 52
view all